Wembley Point provides high quality office accommodation and the 7th floor and Suite 3 4th floor have been subject to a comprehensive refurbishment to Grade A specification and offer:
- New ceiling mounted four pipe coil air conditioning
- Raised access computer floor
- Secondary glazing with integrated tilt and turn window blinds
- New kitchen facilities
- LG7 compliant energy efficient lighting featuring daylight compensation and presence detention controls
- Newly refurbished WCs
- Refurbished lift lobbies
Click here to view the Floorplan
| NIA Sq Ft | NIA Sq M | |
| 2nd Floor | ||
| Suite 2 | 703 | 65.3 |
| Suite 3 | 557 | 51.7 |
| Suite 4 | 1,000 | 92.9 |
| Suite 6 | 756 | 70.2 |
| Suite 7 | 933 | 86.7 |
| 3rd Floor | ||
| Suite 2 | 1,304 | 121.1 |
| Suite 3 | 1,330 | 123.6 |
| Suite 4 | 939 | 87.2 |
| 4th Floor | ||
| Suite 3 | 1,683 | 156.4 |
| 6th Floor | ||
| Suite 2 | 4,745 | 440.8 |
| 7th Floor | ||
| Suites 1 & 2 | 8,440 | 784.1 |
| 8th Floor | ||
| Suite 2 | 4,681 | 434.9 |
| 9th Floor | ||
| Suite 2a | 1,582 | 147.0 |
| 14th Floor | ||
| South | 3,758 | 349.1 |
| 15th Floor | ||
| Suite 4-7 | 2,871 | 267.0 |
| Suite 8 | 650 | 60.4 |
| 16th Floor | 8,440 | 784.1 |
| 18th Floor | ||
| Suite 2 | 2,000 | 185.8 |
In addition, smaller suites are available elsewhere in the building and whole floors (7th & 16th floors) can be split.


